
Implant Fee Guide
| Initial Consultation | £75.00 |
| OPG X-Ray (through The Somerfield Hospital) | £45.00 |
| Template Preparation (from) | £160.00 |
| Hygienist Session | £80.00 |
| CT-scan (from) | £520.00 |
| Additional cost for Sedation (from) | £150.00 |
| Implant Placement (per implant) | £950.00 |
| Implant exposure (per implant) | £100.00 |
| Restoration* (from) | £900.00 | *Restoration varies greatly & can be undertaken by your own dentist if they or you prefer. |
| Typical Costs of Bone Grafting Procedures | |
| These are just two examples of a variety of bone grafting procedures to serve as an indication of cost. | |
| Basic Guided Bone Regeneration using bone substitute materials (from) | £400.00 |
| Small intra-oral block graft using your own bone transferred from the mouth (from) | £800.00 |



